
Judge – Mark Fryer (Stonefox)
Minor Puppy Dog (1)
| 1st | Webber’s Lolani Ride a Wild Trail |
Puppy Dog (3)
| 1st | Saxby’s Sandspring Sea Master |
| 2nd | Mycroft’s Supeta’s Just Do It NAF TAF |
| 3rd | Southwick’s Woolford Douglas |
Junior Dog (4:1 abs)
| 1st | Barnes’ Doddridge Caught My Eye |
| 2nd | Bunney’s Bunehug Let It Be Me |
| 4rd | Woolford Douglas |
Maiden Dog (7:1)
| 1st | Doddridge Caught My Eye |
| 2nd | Sandspring Sea Master |
| 3rd | Arkell’s Fantastic Fred |
| Res | Supeta’s Just Do It NAF TAF |
| VHC | Middleton & Gilhooly’s Stormida The Brave |
Novice Dog (4)
| 1st | Doddridge Caught My Eye |
| 2nd | Arkell’s Swistir Bailey’s Cream |
| 3rd | Stormida The Brave |
| Res | Woolford Douglas |
Graduate Dog (6:1)
| 1st | Bunney’s Bunehug Believe It Or Not |
| 2nd | Candler’s Maidenbower Maserati |
| 3rd | Perkins’ Zeglynn Hello You |
| Res | Barnes’ Doddridge Silver Jigolo |
| VHC | Stormida The Brave |
Post Graduate Dog (5:1)
| 1st | Wayman’s Collooney Charlie Brown at Scarletfair JW |
| 2nd | Seviour’s Evaluna Leave Your Hat On with Kawrsing |
| 3rd | Perkins’ Southgrove Keep It Moving at Zeglynn |
| Res | Nunneley’s Kelsmonk Kind Of Magic |
Limit Dog (7:1)
| 1st | Ellis’ Oakbark Marksman for Railfield |
| 2nd | Trouton’s Runnel Run for Fun |
| 3rd | Barnes’ Doddridge Secret Passion |
| Res | Royle & Fricke’s Chiendetom Andante |
| VHC | Woodcroft & Yacoby-Wright’s Cobyco City Limits |
Open Dog (6:1)
| 1st | Martin’s Bowdonia Go The Distance for Stalwart |
| 2nd | Shephers’s Kidaruka It’s Showtime at Oxana JW |
| 3rd | Wayman’s Ranveli Beach Boy at Scarletfair |
| Res | Byron’s Jasarat Gucci |
| VHC | Perkins’ Dejare Dutch Master Piece at Zeglynn ShCM JW |
Veteran Dog (6:1)
| 1st | Webber’s Dark Wing |
| 2nd | Wayman’s Crème Anglaises One More Knight at Scarletfair (Imp Ned) |
| 3rd | Rishworth’s Richclass King of Kings |
| Res | Byron’s Padstian Pip In New York VW |
| VHC | Perkins’ Dejare Would You Believe at Zeglynn ShCM |
Special Open Racing Dog (1)
| 1st | Hoddinott’s Laguna Luna’s Lynx |
Special Open Lure Coursing Dog (5)
| 1st | Webber’s Denimblue Willdo JW |
| 2nd | Wood’s Ardencote Dating Destiny |
| 3rd | Rossa & Brown’s Veloxcanis Solis Valens |
| Res | Rossa & Brown’s Ryemeadows Midnight Sun |
| VHC | Laguna Luna’s Lynx |
| Best Dog | Collooney Charlie Brown at Scarletfair JW |
| Reserve Best Dog | Bowdonia Go The Distance for Stalwart |
| Best Puppy Dog | Lolani Ride a Wild Trail |
| Best Veteran Dog | Dark Wing |
Minor Puppy Bitch (3)
| 1st | Ellis’ Railfield Ramblinrain |
| 2nd | Le’Vell’s Lolani Glamoroud in Satin at Velandor |
| 3rd | Maxwell’s Maccus Fire Will Reign |
Puppy Bitch (7:1)
| 1st | Perkins’ Kierpark Just A Song at Zeglynn |
| 2nd | Saxby’s Sandspring Sea Coral |
| 3rd | Falconer’s Kuriwao Serrafina Star |
| Res | Hoddinott’s Sandspring Sea Hawk |
| VHC | Robinson’s Whippiness Tornado Takeoff |
Junior Bitch (8:3)
| 1st | Longhurst’s Abbeyhurst Dancing Queen |
| 2nd | Bunney’s Bunehug So Be It |
| 3rd | Kierpark Just A Song at Zeglynn |
| Res | Kuriwao Serrafina Star |
| VHC | Neale’s Aloise Bloom at Stormalong |
Maiden Bitch (5:3)
| 1st | Gillespie’s Penbriar Beewitched |
| 2nd | Sandspring Sea Coral |
Novice Bitch (5:1)
| 1st | Osborne’s Derohan Doubly Clever |
| 2nd | Kuriwao Serrafina Star |
| 3rd | Aloise Bloom at Stormalong |
| Res | Sandspring Sea Hawk |
Graduate Bitch (6:2)
| 1st | Maxwell’s Maccus Rosa Gallica Daphne |
| 2nd | Thomas & Halliday’s Brochinbelle Ooh La La at Bowdonia |
| 3rd | Abbeyhurst Dancing Queen |
| Res | Candler’s Maidenbower Mercedes |
Post Graduate Bitch (8:3)
| 1st | Osborne’s Loroli Life’s A Rollacoasta at Derohan |
| 2nd | Griffiths’ Sochma A Stitch In Time for Pelyma |
| 3rd | Perkins’ Southgrove Kiss from A Rose at Zeglynn |
| Res | Gillespie’s Penbriar Chit Chat |
| VHC | Woodward’s Brochinbelle Joyride at Hinxwood |
Limit Bitch (9:3)
| 1st | Sochma A Stitch In Time for Pelyma |
| 2nd | Trouton’s Citycroft Grace Kelly of Runnel JW |
| 3rd | McConkey’s Barmoll Blue Bayou |
| Res | Saxby’s Runaround Amazing Grace with Sandspring |
| VHC | Walker’s Jimanica Jade Star of Shoalingam |
Open Bitch (5:1)
| 1st | Wood’s Ardencote D|estiny’s Child |
| 2nd | Osborne’s Florancy Above and Beyond Derohan JW |
| 3rd | Smith’s Welstar Airs and Graces at Cryhavoc |
| Res | Reed & Pace’s Dejare Dream On |
Veteran Bitch (13:5)
| 1st | Brown’s Ardencote Star Maker |
| 2nd | Reed & Pace’s Dejare Daydream Believer |
| 3rd | Osborne’s Loroli Let’s Do It with Derohan |
| Res | Longhurst’s Zoraden Carrera at Abbeyhurst |
| VHC | Julian’s Blondessa Be Happy JW |
Special Open Racing Bitch (3:3)
Special Open Lure Coursing Bitch (4:2)
| 1st | Webber’s Zoraden Fifty Shades Darker |
| 2nd | Loroli Life’s A Rollacoasta at Derohan |
| Best Bitch | Maccus Rosa Gallica Daphne |
| Reserve Best Bitch | Ardencote D|estiny’s Child |
| Best Puppy Bitch | Railfield Ramblinrain |
| Best Veteran Bitch | Ardencote Star Maker |
| Best In Show | Maccus Rosa Gallica Daphne |
| Reserve Best In Show | Collooney Charlie Brown at Scarletfair JW |
| Best Opposite Sex In Show | Collooney Charlie Brown at Scarletfair JW |
| Best Puppy In Show | Lolani Ride a Wild Trail |
| Best Veteran In Show | Ardencote Star Maker |