
2025 WCRCh Zippa Cup Dog (Main Superstars)
Placing | Main Opens | Title | Racing Name | Registered Owner |
---|---|---|---|---|
1st | 41 | Dune Runner | Kim Welman | |
2nd | 35 | Duncton Ghost Town | Rob Hughes & Darcia Gingell | |
3rd | 31 | WCRCh | Forever Jack The Lad | John Wareing |
4th | 30 | WCRCh | Making Plans For Pendle | Nick Clawson |
5th | 29 | * | Smithyfold Arrow | Paul Seanor |
6th | 22 | * | Up Ya Kilt | Patricia Gant & Daisie Ray |
7th | 21 | Maximum Dazzle | J Louise Fisher | |
8th | 20 | * | Smithyfold Ace | David Hughes & Anna Bradshaw |
9th | 19 | Thieves Auld Fella | Clare & Paul Sanderson | |
10th | 18 | * | Foxie Flyer | Denise Pitcher |
10th | 18 | * | Return of the Mac | John & Sheila Strain |
12th | 17 | Dazzle Hurricane | J Louise Fisher | |
12th | 17 | Rush About | Karen Bridge | |
12th | 17 | * | Winterfell What the Heck | Sarah Layfield |
2025 WCRCh Zippa Cup Bitch (Main Superstars)
Placing | Main Opens | Title | Racing Name | Registered Owner |
---|---|---|---|---|
1st | 46 | WCRCh | Gee Gee | Grant Burton |
2nd | 36 | WCRCh | Gimme Delight | Nicola Walton |
2nd | 36 | * | Starlight Express | Rebecca Hough |
4th | 30 | WCRCh | Ameesha Born to Run | Elizabeth Villis |
5th | 26 | * | Smithyfold Rocket | David Hughes & Anna Bradshaw |
6th | 23 | * | Ameesha Little Devil | Elizabeth Villis |
7th | 18 | Lets Go Nuts | G.A.. Heppenstall | |
8th | 17 | Red Light | John & Jill Gardner | |
9th | 15 | Ryamber Trish’s Star | Christine Howard | |
9th | 15 | WCRCh | Tiana | Dave & Lynn Hunter |
11th | 14 | Ameesha Atomic Blonde | Elizabeth Villis | |
12th | 12 | * | Cheadle Heart | Mark & Christine Jervis |
12th | 12 | Wee Dazzle of Scotch | J Louise Fisher |
2025 George Branch Consolation Cup
Place | Total Cons | Title | Racing Name | Registered Owner |
---|---|---|---|---|
1st | 13 | Monochrome Magik | Sarah & Vince Hart | |
2nd | 10 | Ameesha Atomic Blonde | Elizabeth Villis | |
2nd | 10 | Girl Almighty | Maxine Thompson | |
4th | 9 | Glory Narah | Karen Bridge | |
4th | 9 | WCRCh | Penderyn’s Poppylicious | Nicola Groundwell |
4th | 9 | Red Terror | Ellie Stacey & Grant Burton | |
4th | 9 | * | Sea the Skies | Jo Lock |
4th | 9 | Sea the Sunrise | Jo Lock | |
9th | 7 | Here Comes Me Son | George Whalley | |
9th | 7 | Pirate Queen | Ashlee Smart | |
11th | 6 | Little Rebel | Christine Padmore | |
11th | 6 | Pearl Ultra Violet | Gary Brown | |
11th | 6 | Ryamber Trish’s Star | Christine Howard |
2025 Mi Amigo Master Veteran Trophy
Placing | Total Vets | Title | Racing Name | Registered Owner |
---|---|---|---|---|
1st | 29 | WCRCh VC | Ameesha Summer Rocket | Elizabeth Villis |
2nd | 23 | VC | JayJay | Denise Pitcher |
2nd | 23 | The Mighty Finn | John & Sheila Strain | |
4th | 20 | VC | Pendle Sally | Nick Clawson |
5th | 19 | VC | Ms Moneypenny | Avril Caunce |
6th | 18 | VC | Duncton Rude Boy | Rob Hughes & Darcia Gingell |
6th | 18 | VC | Light of Day | Rebecca Hough |
6th | 18 | * | Sea the Moon | Jo Lock |
9th | 17 | WCRCh | My Girl Enfys | Dave & Lynn Hunter |
9th | 17 | * | Zikomo Go-Quick | Dave & Lynn Hunter |
11th | 14 | To Dare Is To Do | Jeff Hill | |
12th | 12 | Victory V | Rebecca Hough |
2025 Satin Veteran Consolation Cup
Vet Place | Total Vet Cons | Title | Racing Name | Registered Owner |
---|---|---|---|---|
1st | 9 | Angel Eyes | Maxine Thompson | |
2nd | 2 | M’Lady en Rouge | Philippa Rixon | |
3rd | 2 | Winterfell a Dash Crazy | Sarah Layfield | |
4th | 2 | Ryamber Stan the Man | Christine Howard |