Judge: Sarah De Lacey Munday

Dogs
Minor Puppy Dog (5:1 abs)
| 1st | Morland’s Zoraden Master Baker |
| 2nd | Moncrieff’s Runaround Rembrant |
| 3rd | Arkell’s Barnesmore Celtic King |
| Res | Perkins’ Silkridge Rapture with Zeglynn |
Puppy Dog (3:1)
| 1st | Earnshaw’s Palmik I Know What I Like at Moonshadow |
| 2nd | Hambling’s Chaseover Tom Collins |
Junior Dog (4:1)
| 1st | Hughes’ Penbriar Corruleam Sky |
| 2nd | Arkell’s Hijacked of Suriya (Imp Deu) |
| 3rd | Martin & Halliday’s Aarminias Tickle Your Fancy |
Maiden Dog (2)
| 1st | Norris’ Harerunner Hombre Estrella |
| 2nd | Aarminias Tickle Your Fancy |
Novice Dog (3)
| 1st | Penbriar Corruleam Sky |
| 2nd | Lahood’s Starceylon Spectre |
| 3rd | Harerunner Hombre Estrella |
Graduate Dog (9:1)
| 1st | Candler’s Maidenbower Maserati |
| 2nd | Saxby’s Sandspring Sea Master |
| 3rd | Perkins’ Kierpark Moonlight Shadow among Silkdance JW |
| Res | Yeats, Winter & Morland’s Zoraden Maserati |
| VHC | Tristram’s Supeta’s Just Do It |
Post Graduate Dog (7:1)
| 1st | Webber’s Lolani Ride A Wild Trail JW |
| 2nd | Perkins’ Zeglynn Hello You |
| 3rd | Woodcroft & Yacoby-Wright’s Cobyco City Limits |
| Res | Bunney’s Bunehug Let It Be Me |
| VHC | Arkell’s Cjikara Iz Doma Proninykh |
Limit Dog (7:3)
| 1st | Wayman’s Ranveli Beach Boy at Scarletfair |
| 2nd | Royle & fricke’s Chiendetom Andante |
| 3rd | Hambling’s Mossbawnhill Bit of a Dandy with Chaseover |
| Res | Soffe’s Zoraden Macchiato JW |
Open Dog (8:4)
| 1st | Wayman’s Collooney Charlie Brown at Scarletfair JW |
| 2nd | Shepherd’s Kidaruka It’s Showtime at Oxana JW |
| 3rd | Bridgman-Lewis & Wilton-Clark’s Shalfleet Making Waves |
| Res | Bunney’s Bunehug Believe It Or Not |
Veteran Dog (6:1)
| 1st | Trouton’s Runnel Run For Fun |
| 2nd | Wayman’s Crème Anglaises One More Knight at Scarletfair (Imp Ned) |
| 3rd | Webber’s Dark Wing |
| Res | Samson’s Zoraden Surprise Edition at Romaclove |
| VHC | Jenkinson & Elliott’s Winterfellin Gotta Dash Avec Elstoto |
Special Open Racing Dog (1:1)
Special Open Lure Coursing Dog (7:3)
| 1st | Webber’s Denimblue Willdo JW |
| 2nd | Zoraden Maserati |
| 3rd | Jenkinson & Elliott’s Coppermow harfang Avec Elstoto |
| Res | Harerunner Hombre Estrella |
| Best Dog | Ranveli Beach Boy at Scarletfair |
| Reserve Best Dog | Charlie Brown at Scarletfair JW |
| Best Puppy Dog | Zoraden Master Baker |
| Best Veteran Dog | Runnel Run For Fun |
Minor Puppy Bitch (5)
| 1st | Wignall’s Starswift Seductress |
| 2nd | Walker’s Runaround Rosetta of Shoalingam |
| 3rd | Moncrieff’s Runaround Renaissance |
| Res | Pedley-Biggins’ Doddridge Dazzle UM with Viscar |
| VHC | Clilverd’s Where The Moonlight Swims |
Puppy Bitch (2)
| 1st | Thomas’ Bowdonia Sky Full of Stars |
| 2nd | Hambling’s Chaseover Bellini |
Junior Bitch (5:1)
| 1st | Hambling’s Chaseover Paloma |
| 2nd | Bayley’s Whisterfield Grace Notes |
| 3rd | Gallie’s Citycroft Shape of You via Erbys |
| Res | Zevenbergen’s Fringilla Coelebs |
Maiden Bitch (2)
| 1st | Starswift Seductress |
| 2nd | Wood’s Citycroft Prime Suspect at Ardencote |
Novice Bitch (0)
Graduate Bitch (8:1)
| 1st | Saxby’s Sandspring Sea Coral |
| 2nd | Tristram’s Pagarni’s Princess Elsa |
| 3rd | Perkins’ Kierpark Just A Song at Zeglynn |
| Res | Bunney’s Bunehug So Be It |
| VHC | Hoddinott’s Sandspring Sea Hawk |
Post Graduate Bitch (4)
| 1st | Osborne’s Loroli Life’s A Rollacoasta at Derohan |
| 2nd | Thomas & Halliday’s Brochinbelle Ooh La La at Bowdonia |
| 3rd | Longhurst’s Abbeyhurst Dancing Queen JW |
| Res | Griffiths’ Sochma A Stitch In Time for Pelyma |
Limit Bitch (6:1)
| 1st | Saxby’s Runaround Amazin’ Grace with Sandspring |
| 2nd | Morland’s Zoraden You Are My Universe JW |
| 3rd | Maxwell’s Maccus Fire Will Reign |
| Res | Sochma A Stitch In Time for Pelyma |
| VHC | Woodward’s Brochinbelle Joyride at Hinxwood |
Open Bitch (4:1)
| 1st | Osborne’s Florancy Above and Beyond Derohan JW |
| 2nd | Trouton’s Citycroft Grace Kelly of Runnel JW |
| 3rd | Reed & Pace’s Dejare Dream On |
Veteran Bitch (9:2)
| 1st | Smith’s Welstar Airs and Graces at Cryhavoc |
| 2nd | Jones & Timberlake’s Railfield Rain Lookout |
| 3rd | Walker’s Jimanica Jade Star of Shoalingam |
| Res | Osborne’s Derohan Pour Moi |
| VHC | Gallie’s Gwendariff Thanks A Latte |
Special Open Racing Bitch (3:1)
| 1st | Sandspring Sea Hawk |
| 2nd | Robinson’s Whippiness Tornado Takeoff |
Special Open Lure Coursing Bitch (6:1)
| 1st | Loroli Life’s A Rollacoasta at Derohan |
| 2nd | Soffe’s Penbriar Rocket Star |
| 3rd | Webber’s Zoraden Fifty Shades Darker JW |
| Res | Maxwell’s Maccus Cirilla of Cintra |
| VHC | Clilverd’s Railfield Rainopal |
| Best Bitch | Loroli Life’s A Rollacoasta at Derohan |
| Reserve Best Bitch | Brochinbelle Ooh La La at Bowdonia |
| Best Puppy Bitch | Bowdonia Sky Full of Stars |
| Best Veteran Bitch | Welstar Airs and Graces at Cryhavoc |



| Best in Show | Ranveli Beach Boy at Scarletfair |
| Reserve Best in Show | Loroli Life’s A Rollacoasta at Derohan |
| Best Opposite Sex | Loroli Life’s A Rollacoasta at Derohan |
| Best Puppy in Show | Zoraden Master Baker |
| Best Veteran in Show | Welstar Airs and Graces at Cryhavoc |