Ryton on Dunsmore



Dogs
Judge: Stephanie O’Brien
Special Veteran Dog (7-9 years) (8:1 abs)
| 1st | Shepherd’s CH Citycroft Sundae with Oxana ShCEx VW |
| 2nd | Trouton’s Runnel Run for Fun |
| 3rd | Russell’s Glantam Genesis at Arjuna |
| Res | Barkas’ Jimanica Just Dreaming |
| VHC | Mycroft’s Supeta’s Secret Weapon |
Special Veteran Dog (10 years +) (4: 1 abs)
| 1st | Smith’s CH/INT/IR CH Collooney Jayhawk |
| 2nd | Russell’s Glantam Going My Way |
| 3rd | Searle’s Quicksilver He’s The One for Whipsearle VW |
Baby Puppy Dog (4)
| 1st | Perkins’ Zeglynn Winter Pimm’s |
| 2nd | Perkins’ Zeglynn Christmas Present |
| 3rd | Hoddinnott’s Laguna Lynettes Lion |
| Res | Winkley-Balmer and Winkley’s Bohosoul Firestarter by Edenwhip |
Minor Puppy Dog (9)
| 1st | Powell Mycroft and Mycroft’s Supeta’s Jammie Dodger for Almakaela |
| 2nd | Poole Morris and Waddell’s Falconcrag Maker at Crosscop |
| 3rd | Winkley-Balmer and Winkley’s Edenship Call Me at Night |
| Res | Wilton-Clark’s Shalfleet Oliver Twist |
| VHC | Strong and Clinton’s Crosscop Kiss Me Here for Mackjama |
Puppy Dog (11)
| 1st | Brodie and Owen’s Wolfscastle Crown Jules |
| 2nd | Rankine and Le’velle’s Reffton Kiri (Imp Esp) |
| 3rd | Allansson and Macdonald’s Zoraden Simply the Zest of Macalldon |
| Res | Jones’s Jothryn Johhny Be Good |
| VHC | Arkell’s Barnesmore Celtic King |
Junior Dog (7:1 abs)
| 1st | Yacoby-Wright’s Cobyco Catch Your Eye |
| 2nd | Morland’s Zoraden Master Baker |
| 3rd | McKenzie’s Courtborne Natal at Aberlark (Imp Nor) |
| Res | Arkell’s Barnesmore Celtic King |
| VHC | Mulligan’s Kierpark Love Me Tender at Ashkyem |
Yearling Dog (13:4 abs)
| 1st | Richards’ Richclass From Here On Out |
| 2nd | Price’s Kierpark Moonlight Shadow among Silkdance JW |
| 3rd | Searle and Rawlinson’s Reffton Tibalt at Whipsearle JW (Imp Esp) |
| Res | Russell’s Longmire Atlantic Starman with Arjuna |
| VHC | Severn’s Boland Baloo for Nattah |
Maiden Dog (3)
| 1st | Allansson and Macdonald’s Zoraden Simply the Zest of Macalldon |
| 2nd | Burton’s Ballenbreich Harris |
| 3rd | Dalerafenn River of Dreams |
Novice Dog (9:3 abs)
| 1st | Powell Mycroft and Mycroft’s Supeta’s Jammie Dodger for Almakaela |
| 2nd | Burton’s Ballenbreich Harris |
| 3rd | Perkins’ Silkridge Rapture with Zeglynn |
| Res | Earnshaw’s Palmik I Know What I Like at Moonshadow |
| VHC | Mulligan’s Kierpark Love Me Tender at Ashkyem |
Undergraduate Dog (8)
| 1st | Arkell’s Hijacked of Suriya (Imp Ger) |
| 2nd | Howgate and Hull’s Palmik Turn It On Again |
| 3rd | Jones’ Jothryn Johnny Be Good |
| Res | Burton’s Ballenbreich Harris |
| VHC | Earnshaw’s Palmik I Know What I Like at Moonshadow |
Post Graduate Dog (15:3 abs)
| 1st | Turnbull’s Ticks The Boxes at Turnstone |
| 2nd | Yeates Winter and Morland’s Zoraden Maserati JW |
| 3rd | Barkas’ Citycroft Line of Duty |
| Res | Candler’s Maidenbower Maserati |
| VHC | Head’s Demerlay On A Promise |
Mid-Limit Dog (12:2abs)
| 1st | Dillon’s Dreamjet Float My Boat at Runforest JW |
| 2nd | Shepherd’s Kidaruka It’s Showtime at Oxana JW |
| 3rd | Lewis’ Luckhurst Rainbow Warrior |
| Res | Poole and Service’s Crosscop Twist and Shout |
| VHC | McConkey’s Barmoll Billy Joel |
Limit Dog (15:2abs)
| 1st | Myers and Pilkington’s Supeta’s Show and Tell at Astrazone |
| 2nd | Soffee’s Zoraden Macchiato JW |
| 3rd | Bridgman Lewis and Wilton-Clark’s Shalfleet Making Waves |
| Res | Hambling’s Mossbawnhill Bit of a Dandy with Chaseover |
| VHC | Russell’s Arjuna Winter Star |
Open Dog (9:2abs)
| 1st | Winkley-Balmer and Winkley’s Edenwhip Can I Be Him |
| 2nd | Varnham and Parker’s Supeta’s Mojito for Aylros |
| 3rd | Dillon’s Stonefox Ice Pick Willy at Runforest JW |
| Res | Wheeler’s CH Ranveli Diki Diki |
| VHC | Brew’s Crosscop The Show Must Go On |
Open Racing and Lure Coursing Dog (5:2abs)
| 1st | Yeates Winter and Morland’s Zoraden Maserati JW |
| 2nd | Webber’s Lolani Ride a Wild Trail JW |
| 3rd | Brooks’ Rushden Hello Look At Me |
| DOG CC | EDENWHIP CAN I BE HIM |
| RDCC | SUPETA’S JAMMIE DODGER FOR ALKAMAELA |
| BPD | SUPETA’S JAMMIE DODGER FOR ALKAMAELA |
| RBPD | WOLFSCASTLE CROWN JULES |
| BVD | CH CITYCROFT SUNDAE WITH OXANA ShCEx VW |
Bitches
Judge: Linda Jones
Special Veteran Bitch (7-9 years) (10:3 abs)
| 1st | Fisher’s Marleben Dream Maker |
| 2nd | Hills’ Shimmeree Black Satin JW |
| 3rd | McConkey’s Barmoll Bag O’Tricks |
| Res | Vaughan-Wall’s Shirotae Solo Surprise VW |
| VHC | Home and Fisher-Home’s CH Citycroft Crème Caramel of Jasarat JW |
Special Veteran Bitch (10 years +) (6)
| 1st | Mulligan’s Ashkyem Leaping Water |
| 2nd | Reed and Pace’s Dejare Daydream Believer VW BE VCH |
| 3rd | Whitaker-Crosby’s Mulcair Meerkat Marble JW ShCM |
| Res | Carlton and Olney’s Runaround Operettas |
| VHC | Vaughan-Walls Shirotae Gin Sling VW |
Baby Puppy Bitch (5:1 abs)
| 1st | Ellis’ Railfield Singin’ In The Rain |
| 2nd | Morris Waddell Mycroft and Mitchell’s Crosscop Tiny Dancer |
| 3rd | Skinner’s Whitesquall Mionetto |
| Res | Perkins’ Zeglynn Ginger Punch |
Minor Puppy Bitch (14:3 abs)
| 1st | Mycroft’s Crosscop California Barbie from Supeta |
| 2nd | Lister and Swarbrick’s Edenwhip Ima Bright Star |
| 3rd | Short’s Collooney Celeste |
| Res | Samson’s Zoraden Orange is Da New Blue at Romaclove |
| VHC | Reed and Pace’s Dejare Dreaming On and On |
Puppy Bitch (14:2 abs)
| 1st | Howgate and Hull’s Palmik Take Me Home JW |
| 2nd | Wignall’s Starswift Seductress |
| 3rd | Owen’s Crosscop Just a Friend |
| Res | Walker’s Runaround Rosetta of Shoalingam |
| VHC | Turnbull’s Gwenny Dream Diva at Turnstone |
Junior Bitch (8:1 abs)
| 1st | Wheeler’s Ranveli Royal Touch |
| 2nd | Whitehead and Smith’s Crème Anglaise’s Lady Bridgerton of Citycroft (Imp Nld) |
| 3rd | Owen’s Crosscop My Little Love |
| Res | Courtney Wallace and Gower’s Nattah Chasing the Wind to Courtbirch |
| VHC | Lewis’ Cotherston Chrysantha to Luckhurst |
Yearling Bitch (9:1 abs)
| 1st | Le’vell’s Lolani Glamorous in Satin at Velandor |
| 2nd | Hoskins’ Shelsue Jingling Jennie |
| 3rd | Head’s Demerlay Ebony Eyes |
| Res | Hambling’s Chaseover Bellini |
| VHC | Barnes’ Doddridge Strictly Cha Cha JW |
Maiden Bitch (7:2 abs)
| 1st | Short’s Collooney Bellissima Bloom |
| 2nd | Salkeld and Graham’s Daleraffen Follow a Dream |
| 3rd | Reed and Pace’s Dejare Dreaming On and On |
| Res | Robinson’s Whippiness Tornado Takeoff |
| VHC | Murphy’s Miss Misty Blue |
Novice Bitch (15:4 abs)
| 1st | Mycroft’s Crosscop California Barbie from Supeta |
| 2nd | Lockhart-Smith’s Whipaway Star of Spring |
| 3rd | Wignall’s Starswift Seductress |
| Res | Owen’s Crosscop My Little Love |
| VHC | Le’vell’s Lolani Glamorous in Satin at Velandor |
Undergraduate Bitch (10:3)
| 1st | Lockhart-Smith’s Whipaway Star of Spring |
| 2nd | Thomas’ Bowdonia Sky Full of Stars |
| 3rd | Hoddinott’s Sandspring Sea Hawk |
| Res | Saxby’s Sandspring Sea Coral |
| VHC | Griffiths’ Sochma A Stitch in Time for Pelyma |
Post Graduate Bitch (18:5 abs)
| 1st | Lister and Swarbrick’s Edenwhip High Cup Nick |
| 2nd | Bunney’s Bunehug So Be It |
| 3rd | Gillespie’s Penbriar Bewitched |
| Res | Hills’ Shimmeree Bewitched |
| VHC | Jones’ Mac Bells Purple Patch over Chelynnah (Imp Swe) |
Mid Limit Bitch (10)
| 1st | Morris Waddell Mycroft & Mitchell’s Crosscop You Are My Destiny at Ardencote |
| 2nd | Mycroft Morris & Waddell’s Crosscop True Love |
| 3rd | Howgate & Hull’s Palmik Truth About Love JW |
| Res | Sampson’s Dapperdiva Milk and Honey JW |
| VHC | Woodward’s Brochinbelle Joyride at Hinxwood |
Limit Bitch (22:6 abs)
| 1st | Morland’s Zoraden You Are My Universe JW |
| 2nd | Mason’s Veredon Laurent Perrier for Aphrael |
| 3rd | Service & Poole’s Crosscop Proud Mary |
| Res | Head’s Harmonia Alberta of Demerlay |
| VHC | Reed & Pace’s Dejare Dream On |
Open Bitch (13:2 abs)
| 1st | Mycroft Mycroft Morris & Waddell’s CH Crosscop Candle In The Wind to Supeta |
| 2nd | Marston-Pollock’s CH Cornstalk Dream on at Falconcrag |
| 3rd | Howgate & Hull’s CH Palmik Chasing Rainbows JW |
| Res | Snelgrove’s Palmik Carousel for Huntinghill JW |
| VHC | Green & Ratcliffe’s Crosscop Bumble Bee by Arrodare |
Open Racing/Lure Coursing Bitch (6:2 abs)
| 1st | Soffee’s Penbriar Rocket Star |
| 2nd | Webber’s Zoraden Fifty Shades Darker JW |
| 3rd | Robinson’s Whippiness Tornado Takeoff |
| Res | Hoddinott’s Sandspring Sea Hawk |
| BITCH CC | CH CROSSCOP CANDLE IN THE WIND TO SUPETA |
| RBCC | CH CORNSTALK DREAM ON AT FALCONCRAG |
| BPB | PALMIK TAKE ME HOME JW |
| RBPB | CROSSCOP CALIFORNIA BARBIE FROM SUPETA |
| BVB | MARLEBEN DREAM MAKER |
| BEST IN SHOW | CH CROSSCOP CANDLE IN THE WIND TO SUPETA |
| RESERVE BIS | EDENWHIP CAN I BE HIM |
| BOS | EDENWHIP CAN I BE HIM |
| BPIS | SUPETA’S JAMMIE DODGER FOR ALMAKAELA |
| RBPIS | PALMIK TAKE ME HOME JW |
| BEST BPIS | RAILFIELD SINGIN IN THE RAIN |
| BV | CH CITYCROFT SUNDAE WITH OXANA JW ShCM ShCex V |
Special Awards Class A
| 1st | Ranveli Royal Touch |
| 2nd | Shelsue Jingling Jennie |
| 3rd | Yeates Winter and Morland’s Zoraden Maserati JW |
| Res | Richclass From Here on Out |
| VHC | Bowdonia Sky Full of Stars |
Special Awards Class B
| 1st | Pagarni’s Princess Elsa |
| 2nd | Ch. Cornstalk Dream on at Falconcrag |
| 3rd | Crosscop The Show Must Go On |
| Res | Edenwhip Can I Be Him |
| VHC | Supeta’s Taste The Rainbow at Astrazone |