RBPiS -Richclass From Here On Out
Dogs
Judge – Anne Defaye

Special Veteran Dog (7-9 Years) (5)
| 1st | Johnston’s Ch Danluke Lord of the Dance |
| 2nd | Whitehead’s Ch Citycroft High Society JW |
| 3rd | Whitaker-Crosby’s Ch Mulcair May Contain Nutz JW |
| Res | Byron’s Padistan Pip In New York |
| VHC | Griffiths’ Pelyma Dashing Duke |
Special Veteran Dog (10 Years +) (4:1 abs)
| 1st | Smith’s Ch/Int/Ir Ch Collooney Jayhawk |
| 2nd | Candler’s Ch Maidenbower Make Believe |
| 3rd | Wilkinson’s Rowangarth Wind of Change by Fletchgate |

Minor Puppy Dog (7:1)
| 1st | Richards’ Richclass From Here On Out |
| 2nd | Hughes & Jackson’s Penbriar Corruleam Sky |
| 3rd | Morris, Waddell, Mycroft & Mitchell’s Springfern Wild Thing at Crosscop |
| Res | Middleton & Gilhooly’s Stormida Neon Tiger |
| VHC | Wilton-Clark’s Shalfleet Chasing The Sun |
Puppy Dog (7)
| 1st | Searle & Rawlinson’s Reffton Tibalt at Whipsearle JW (Imp Esp) |
| 2nd | Kierpark Moonlight Shadow among Silkdance |
| 3rd | Sawer’s Danluke Do Ya Think I’m Sexy at Bumpkiss |
| Res | Severn’s Boland Baloo |
| VHC | Webber’s Lolani Ride a Wild Trail |
Junior Dog (11:1)
| 1st | Smith’s Florancy War Hawk |
| 2nd | Dillon’s Dreamjet Float My Boat at Runforest |
| 3rd | Morris, Waddell, Mycroft & Mitchell’s Crosscop If I Can Dream |
| Res | Bingham’s Wrenalla Sherbert Dab |
| VHC | Kierpark Moonlight Shadow among Silkdance |
Yearling Dog (4)
| 1st | Barnes’ Doddridge Caught My Eye |
| 2nd | Bunney’s Bunehug Let It Be |
| 3rd | Arkell’s Fantastic Fred |
| Res | Hurst’s Veredon Valentin at Kaliggi |
Maiden Dog (4(2)
| 1st | Middleton & Gilhooly’s Stormida The Brave |
| 2nd | Boland Baloo |
Novice Dog (10:4)
| 1st | Arkell’s Swistir Baileys Cream |
| 2nd | McConkey’s Barmoll Billy Joel |
| 3rd | Birch’s Bethwill Time For Change |
| Res | Danluke Do Ya Think I’m Sexy at Bumpkiss |
| VHC | Southwick’s Woolford Douglas |
Undergraduate Dog (6)
| 1st | Blackburn’s Silkridge Ceylon |
| 2nd | Kierpark Moonlight Shadow among Silkdance |
| 3rd | Barmoll Billy Joel |
| Res | Candler’s Maidenbower Maserati |
| VHC | Stormida The Brave |
Post Graduate Dog (14:3)
| 1st | Morris, Waddell, McMillan & Irving’s Crosscop My Boy |
| 2nd | Wilton-Clark’s Shalfleet Making Waves |
| 3rd | Shepherd’s Kidaruka It’s Showtime at Oxana JW |
| Res | Perkins’ Dejare Dutch Masterpiece at Zeglynn ShCM JW |
| VHC | Soffe’s Zoraden Macchiato JW |
Mid Limit Dog (8:2)
| 1st | Dillin’s Collooney Eat My Shorts at Runforest JW |
| 2nd | Perkins’ Southgrove Keep It Moving at Zeglynn |
| 3rd | Winstone’s Lolani Moonshine over Monelli JW |
| Res | Lloyd’s Sail on Sailor to Penwincoed |
| VHC | Byron’s Jasarat Gucci |
Limit Dog (17:4)
| 1st | Martin’s Bowdonia Go The Distance for Stalwart |
| 2nd | Perkins’ Crème Anglaise’s Just Julian with Silkridge |
| 3rd | Daniels & Bridgeman’s Elmanash Glenburgie |
| Res | Hambling’s Mossbawnhill Bit of a Dandy with Chaseover |
| VHC | Wallace’s Collooney Playing Away at Courtbirch |
Open Dog (13:2)
| 1st | Wilton-Clark’s Shalfleet Heatwave JW |
| 2nd | Perkins’ Ch Silkridge Just Joey |
| 3rd | Dillon’s Stonefox Ice Pick Willy at Runforest JW |
| Res | Gibbins’ Osterfen Janus |
| VHC | Shepherd’s Ch Citycroft Sundae with Oxana JW ShCM ShCEx |
Special Racing/Lure Coursing Dog (6:1)
| 1st | Webber’s Denimblue Willdo JW |
| 2nd | Yeates & Winter’s Zoraden Bright Star |
| 3rd | Hoddinott’s Laguna Luna’s Lynx |
| Res | Rossa & Brown’s Veloxcanis Solis Valens |
| VHC | Rossa & Brown’s Ryemeadows Midnight Sun |
| Dog CC | Ch Danluke Lord of the Dance |
| Reserve Dog CC | Bowdonia Go The Distance for Stalwart |
| Best Puppy Dog | Richclass From Here On Out |
| Reserve Best Puppy Dog | Florancy War Hawk |
| Best Veteran Dog | Ch Danluke Lord of the Dance |
Bitches
Judge: Pauline Oliver
Special Veteran Bitch (7-9 Years) (12)
| 1st | McConkey’s Barmoll Bag O’ Tricks |
| 2nd | Mycroft’s Ger Ch Shiny Sensations Spirit of Love for Supeta (Imp Ned) ShCM |
| 3rd | Julian’s Blondessa Be Happy |
| Res | Lawrence & Woodward’s Palmik Kandalama Dusk Till Dawn JW ShCEx VW |
| VHC | Home & Fisher-Home’s Citycroft My Fair Lady of Jasarat JW ShCM |
Special Veteran Bitch (10 +) (5)
| 1st | Bray’s Cyangrange Giocomo Delfino JW |
| 2nd | Jones’ Welstar Heaven Sent |
| 3rd | Whitaker-Crosby’s Mulcair Meerkat Marble JW ShCM |
| Res | Vaughan’s Shirotae Gin Sing VW |
| VHC | Robinson’s Tarward Willow JW |

Minor Puppy Bitch (10:2)
| 1st | Barnes’ Doddridge Strictly Cha Cha |
| 2nd | Head’s Demerlay Ebony Eyes |
| 3rd | Wilton-Clark’s Shalfleet Chilli Cracker |
| Res | Ellam’s Demerlay Angel Eyes |
| VHC | Middleton & Gilhooly’s Stormida Squirrels For Tea |
Puppy Bitch (12)
| 1st | Rodgers’ Wentvalley Devine Diva |
| 2nd | Head’s Harmonia Alberta of Demerlay |
| 3rd | Johnston & Wilson’s Danluke Don’t I know It |
| Res | Maxwell’s Maccus Fire Will Reign |
| VHC | Wilton-Clark’s Shalfleet Easter Sonnet |
Junior Bitch (13)
| 1st | Longhurst’s Abbeyhurst Dancing Queen |
| 2nd | Whitehead, Smith & mixides’ Citycroft Seattle |
| 3rd | Sampson’s Dapperdiva Milk and Honey |
| Res | Fryer’s Crosscop Tickled Pink at Stonefox |
| VHC | Falconer’s Kuriwao Serrafina Star |
Yearling Bitch (16:2)
| 1st | Gillespie’s Penbriar Beewitched |
| 2nd | Mason’s Veredon Laurent Perrier for Aphrael |
| 3rd | Jones’ Jothryn Black Eyed Blond |
| Res | Howgate & Hull’s Palmik Chasing Rainbows JW |
| VHC | Short’s Collooney Tommy Girl |
Maiden Bitch (13)
| 1st | Smith’s Warrior Bee |
| 2nd | Hills’ Shimmeree Calico’s Cupid |
| 3rd | Harmonia Alberta of Demerlay |
| Res | Saxby’s Sandspring Sea Coral |
| VHC | Holland’s Elmanash Gaelic Girl |
Novice Bitch 18:3)
| 1st | Penbriar Beewitched |
| 2nd | Home & Fisher-Home’s Jasarat Caramel Calypso |
| 3rd | Kuriwao Serrafina Star |
| Res | Wilson’s Danluke Don’t I know It |
| VHC | Handley’s Alysando’s Rainbow Skies |
Under Graduate Bitch (15:4)
| 1st | Abbeyhurst Dancing Queen |
| 2nd | Howgate & Hull’s Palmik The Truth About Love |
| 3rd | Lawley’s Lawleymoon Say No More |
| Res | Jasarat Caramel Calypso |
| VHC | Foxon’s Dejare Might Be A Secret |
Post Graduate Bitch (18:1)
| 1st | Salkeld’s Crosscop Cotton Fields at Dalerafenn |
| 2nd | Home & Fisher-Home’s Jasarat Gin Fizz |
| 3rd | Woodward’s Brochinbelle Joyride ay Hinxwood |
| Res | McConkey’s Barmoll Blue Bayou |
| VHC | Service & Poole’s Crosscop Proud Mary |
Mid Limit Bitch (16:2)
| 1st | Howlett & Kruger’s Burqa Di Gucci at White Squall JW (Imp It) |
| 2nd | Johnston & Wilson’s Danluke Drag on A Dime JW |
| 3rd | Allisstone’s Hergehill With Bells On |
| Res | Short’s Collooney The Little Tease |
| VHC | Maxwell’s Maccus Rosa Gallica Daphne JW |
Limit Bitch (15:3)
| 1st | Morris, Waddell, Mycroft & Mycroft’s Crosscop Candle In The Wind to Supeta |
| 2nd | Wood’s Crosscop She’s A Lady at Ardencote |
| 3rd | Smith & Coulter’s Collooney At Last |
| Res | Lawley’s Crosscop It’s Magic for Lawleymoon |
| VHC | Perkins’ Citycroft Americano with Silkridge |
Open Bitch (15:5)
| 1st | Short’s Ch Collooney Dita Von Tease |
| 2nd | Morris, Waddell, Mycroft & Mitchell’sCroddcop Just What I Need |
| 3rd | Short’s Collooney Bit On The Side |
| Res | Davies’ Ch Collooney Black Velvet Pasharif |
| VHC | Brown’s Ardencote Sweet Destiny for Bluestreak |
Open Racing/Lure Coursing Bitch (7:2)
| 1st | Sampson’s Shiny Sensations For Your Eyes Only to Dapperdiva (imp Ned) |
| 2nd | Soffe’s Penbriar Rocket Star |
| 3rd | Webber’s Zoraden Fifty Shades Darker |
| Res | Hoddinott’s Sandspring Sea Hawk |
| VHC | Lucas’ Welsh Daffodil Vidaymi |
| Bitch CC | Ch Collooney Dita Von Tease |
| Reserve Bitch CC | Crosscop Candle In The Wind to Supeta |
| Best Puppy Bitch | Doddridge Strictly Cha Cha |
| Reserve Best Puppy Bitch | Wentvalley Devine Diva |
| Best Veteran Bitch | Cyangrange Giocomo Delfino JW |

| Best In Show | Ch Collooney Dita Von Tease |
| Reserve Best In Show | Ch Danluke Lord of the Dance |
| Best Opposite Sex In Show | Ch Danluke Lord of the Dance |
| Best Puppy In Show | Doddridge Strictly Cha Cha |
| Reserve Best Puppy in Show | Richclass From Here On Out |
| Best Veteran In Show | Ch Danluke Lord of the Dance |
Special Award Classes
Judge: Lisa Sampson
Special Award Yearling Dog/Bitch (9:1)
| 1st | Abbeyhurst Dancing Queen |
| 2nd | Maccus Fire Will Reign |
| 3rd | Dapperdiva Milk and Honey |
| Res | Myers’ Supets’s Taste The Rainbow with Astrazone |
| VHC | Reece’s Saleehah Stardancer |
Special Award Open Dog/Bitch (9:1)
| 1st | Jasarat Gucci |
| 2nd | Lolani Moonshine over Monelli JW |
| 3rd | Wilkinson’s Citycroft Starfall |
| Res | Bowdonia Go The Distance for Stalwart |
| VHC | Blake’s Silkridge In A Moment at Mazargo |