
2025 WCRCh Zippa Cup Dog (Main Superstars)
| Placing | Points | Title | Racing Name | Registered Owner | 
|---|---|---|---|---|
| 1st | 89 | * | Duncton Ghost Town | Rob Hughes & Darcia Gingell | 
| 2nd | 80 | Dune Runner | Kim Welman | |
| 3rd | 68 | * | Foxie Flyer | Denise Pitcher | 
| 4th | 67 | Rush About | Karen Bridge | |
| 5th | 66 | WCRCh | Smithyfold Arrow | Paul Seanor | 
| 5th | 66 | WCRCh | Villiers Rocketman | Rebecca Villis | 
| 7th | 62 | WCRCh | Forever Jack The Lad | John Wareing | 
| 8th | 58 | WCRCh | Return of the Mac | John & Sheila Strain | 
| 9th | 56 | WCRCh | Gunns Donavon | Gary Hogan | 
| 10th | 55 | Ooh Aah A Devil | Viv Thurman | |
| 11th | 53 | Chantilly’s Dinomite | N. & T. Brown | |
| 12th | 47 | * | Monochrome Magik | Sarah & Vince Hart | 
2025 WCRCh Zippa Cup Bitch (Main Superstars)
| Placing | Points | Title | Racing Name | Registered Owner | 
|---|---|---|---|---|
| 1st | 94 | WCRCh | Gee Gee | Grant Burton | 
| 1st | 94 | WCRCh | Winterfell Tangfastic | Sarah Layfield | 
| 3rd | 82 | WCRCh | Gimme Delight | Nicola Walton | 
| 4th | 58 | WCRCh | Ameesha Born to Run | Elizabeth Villis | 
| 5th | 55 | On The Bounce | Daniel Bremner | |
| 6th | 54 | * | Lets Go Nuts | G.A.. Heppenstall | 
| 7th | 53 | WCRCh | Just Red | Mike Head & Ilid Davies | 
| 7th | 53 | WCRCh | Cheadle Heart | Mark & Christine Jervis | 
| 9th | 51 | Ameesha Atomic Blonde | Elizabeth Villis | |
| 10th | 43 | * | Ameesha Little Devil | Elizabeth Villis | 
| 11th | 37 | * | Fantazi Just Like Heaven | Ian Tegart | 
| 11th | 37 | * | Frame Thi Sen | G.A.. Heppenstall | 
2025 George Branch Consolation Cup
| Placing | Points | Title | Racing Name | Registered Owner | 
|---|---|---|---|---|
| 1st | 37 | Sea the Sunrise | Jo Lock | |
| 2nd | 25 | Our Lad Ron | Joshua Brook | |
| 2nd | 25 | Tiger Feet | Fiona Campbell | |
| 4th | 23 | Villiers Dark Storm | Rebecca Villis | |
| 5th | 20 | * | Penderyn’s Arctic Blast | Nicola Groundwell | 
| 5th | 20 | Satin Summa | Carol & Lottie Brown | |
| 7th | 18 | Girl Almighty | Maxine Thompson | |
| 7th | 18 | Satin Sapphire | Carol Brown | |
| 7th | 18 | Buffalo Apache | Steve Miller | |
| 10th | 16 | * | Fantazi Just Like Heaven | Ian Tegart | 
| 10th | 16 | Kissy Suzuki | Avril Caunce | |
| 12th | 15 | Ryamber Trish’s Star | Christine Howard | |
| 12th | 15 | Zinghela Go Quick | Dave & Lynn Hunter | 
2025 Mi Amigo Master Veteran Trophy
| Placing | Total Vets | Title | Racing Name | Registered Owner | 
|---|---|---|---|---|
| 1st | 59 | The Mighty Finn | John & Sheila Strain | |
| 2nd | 57 | VC | Ms Moneypenny | Avril Caunce | 
| 3rd | 56 | VC | JayJay | Denise Pitcher | 
| 4th | 55 | WCRCh VC | One for Arthur | Ruth Mabb | 
| 5th | 49 | WCRCh VC | Ameesha Summer Rocket | Elizabeth Villis | 
| 6th | 48 | VC | Duncton Rude Boy | Rob Hughes & Darcia Gingell | 
| 7th | 45 | To Dare Is To Do | Jeff Hill | |
| 8th | 44 | * | Zikomo Go-Quick | Dave & Lynn Hunter | 
| 9th | 42 | WCRCh | My Girl Enfys | Dave & Lynn Hunter | 
| 10th | 34 | * | Sea the Moon | Jo Lock | 
| 11th | 30 | WCRCh VC | Feillys Gold | John & Maggie Brearley | 
| 12th | 29 | WCRCh VC | Lovely Jubbly | David Favell | 
2025 Satin Veteran Consolation Cup
| Vet Place | Points | Title | Racing Name | Registered Owner | 
|---|---|---|---|---|
| 1st | 13 | M’Lady en Rouge | Philippa Rixon | |
| 2nd | 11 | Angel Eyes | Maxine Thompson | |
| 3rd | 10 | The Mighty Finn | John & Sheila Strain | |
| 4th | 9 | Bombalong | Karen Bridge | |
| 4th | 9 | Neymar Pilgrimsway | Anthony Warne | |
| 4th | 9 | * | On The Run | Daniel Bremner | 
| 4th | 9 | * | Sea the Moon | Jo Lock | 
| 8th | 7 | Machine Gun Kelly | Colin & Tina Jennings | |
| 9th | 6 | Now U Sia | Terry Wheeler | |
| 10th | 3 | VC | Ryamber Stan the Man | Christine Howard | 
| 10th | 3 | Winterfell a Dash Crazy | Sarah Layfield | |
| 10th | 3 | Come Fly With Me | H.R. Heppenstall | |
| 13th | 2 | VC | JayJay | Denise Pitcher | 
| 13th | 2 | Markamy’s Reddie Eddie | Mark Bursey | |
| 13th | 2 | Scratchybrat | Paul Priest | 
