WCRA OPEN & CHAMPIONSHIP DATES 2008
SPONSORED BY TRENT TROPHIES
| DATE | MEETING | VENUE | Bend/
Straight |
|
|---|---|---|---|---|
| March
Bank Holiday |
23 |
JR Whippet Rescue Open.
|
Weyhill Fayre | Straight |
| 30 | ||||
| April | 06 | |||
| 13 | 1st. WCRA Championships | Moreton-in-Marsh | Bend | |
| 20 | Andover Springtime Open & Maiden Open | Weyhill Fayre | Straight | |
| 27 | ||||
|
May
|
04 | |||
| 11 | ||||
| 18 | Maidstone & East Sussex Open | Maidstone | Straight | |
| Bank Holiday | 25 | Northern Open | Coppull | Straight |
| June | 01 | 2nd. WCRA Championships +
Veterans |
Moreton-in-Marsh |
Straight |
| Date TBC | 08 | Gloucester Anniversary Open | Dowty Sports & Social Club | Straight |
| 15 | East Anglian Open | Newmarket | Straight | |
| 22 | Harvel Blue Blood Open | Bean | Straight | |
| 29 | Northern Open | Coppull | Bend | |
| July | 06 |
Sporting Championships
|
Cotheridge | Straight |
| 13 | South Cotswolds Open | Nymphsfield | Straight | |
| 20 |
Gloucester Summer Open(Whippet News Top Ten points only) |
Dowty Sports & Social Club | Straight | |
| 27 | West Somerset Scrumpy Classic Open | Taunton Polo Ground | Straight | |
| August | 03 |
South Cotswolds Open
|
Nymphsfield | Straight |
| 10 | 3rd. WCRA Championships + Veterans | Morton-in-Marsh | Straight | |
| 17 | Lizard & District Open | The Lizard | Straight | |
| Bank Holiday | 24 | West Cornwall Open | Helston | Straight |
| 31 | ||||
| September | 07 | Independent Sumertime Open | Cotheridge | Straight |
| 14 | ||||
| 21 | Stanborough Blueberry Open | St.Peter's Green | Bend | |
| 28 | South Oxford Open
(Whippet news Top ten points only) |
Horspath | Straight | |
| October | 05 | 4th. WCRA Championships | Moreton-in-Marsh | Bend |
| 12 | Independent Autumn Open | Cotheridge | Bend | |
| 19 |
Maidstone & East Sussex Open |
Maidstone | Bend | |
| 26 | ||||